Actions
Wiki » History » Revision 208
« Previous |
Revision 208/335
(diff)
| Next »
Sabine Chabrillat, 09/18/2019 10:49 AM
Wiki¶
Section 1.4 seminars¶
Room A17, 10.27 and time always 10:00 (if not mentioned otherwise).
Date | Who | Topic | ||||
23.05. | ||||||
06.06. | ||||||
13.06. | Christopher Kyba (GFZ Section 1.4) | Towards a deeper understanding of composite images of night lights | ||||
05.09. | ||||||
12.09. | ||||||
19.09. | Daniel Spengler / Julia Neelmeijer (GFZ Section 1.4) | Introduction of the FERN.Lab Project - Overview, Goals and how can you be integrated with your research | ||||
26.09. | Nima Ahmadian (Uni Würzburg/Uni Halle) | Soil Moisture Analysis using SAR data for DEMMIN Testsite | ||||
10.10. | Attention: school holiday time, probably not many people around | |||||
17.10. 9:30 | Mathias Bochow (GFZ Section 1.4) | Overview of plastic-related research in our section | ||||
24.10. | Mingzhu Xu (GFZ Section 1.4, Nanjing University) | Mapping leaf chlorophyll content from multispectral remote sensing data | ||||
07.11. | Kathrin Ward (GFZ Section 1.4) | Development of regional soil models based on an EU-wide soil spectral library and simulated EnMAP data | ||||
14.11. | Chris Kyba/Helga Kuechly (GFZ Sektion 1.4) | TWILIGHT ERC Proposal: outlining of our proposal, and getting critical feedback from the section | ||||
21.11. | Pedram Ghamisi (Helmholtz-Centre Dresden-Rossendorf) Haus H, Vortragsraum 1 |
|||||
28.11. | Robert Milewski (GFZ 1.4) | Dr. Probevortrag |
05.12. | |||
12.12. | ||||||
19.12. |
Updated by Sabine Chabrillat over 5 years ago · 208 revisions