Actions
Wiki » History » Revision 228
« Previous |
Revision 228/335
(diff)
| Next »
Claudia Wartenberg, 03/19/2020 10:01 AM
Wiki¶
Section 1.4 seminars¶
Room A17, 10.27 and time always 10:00 (if not mentioned otherwise).
Date | Who | Topic | |||
21.11. | Pedram Ghamisi (Helmholtz-Centre Dresden-Rossendorf) Haus H, Vortragsraum 1 |
Bridging the Gap between Earth Observation and Machine Learning: Do We Really Need Deep Learning for Earth Observation? | |||
28.11. | |||||
05.12. | |||||
12.12. | Robert Behling (GFZ 1.4) | Spatiotemporal vegetation dynamics in semi-arid regions with active water management - Overview of the SaWaM Project (Seasonal Water Management for Semiarid Areas) | |||
19.12. | Robert Milewski (GFZ 1.4) | PhD Defense Presentation (Test): "Potential of Optical Remote Sensing for the Analysis of Salt Pan Environments" | |||
15.01. | Avi Buzaglo Yoresh C4; Raum 2.06 | land mine detection using geomagnetic, thermal and optic remote sensing datda | |||
16.01. | C4; Raum 2.06 | introduction of new projects and collegues + social event in the afternoon | |||
12.03. | Carolina Canizares | Presentation Master Thesis "Resolving 3D coseismic deformation of the 2019 Mw 7.1 Ridgecrest earthquake using radar and optical data" | |||
23.04. | ? introduction of new projects and collegues + social event in the afternoon ? | 30.04. | |||
07.05. | |||||
14.05. | |||||
21.05. | |||||
28.05. | |||||
... | |||||
25.06. | introduction of new projects and collegues + social event in the afternoon | ||||
.... | |||||
08.10. | introduction of new projects and collegues + social event in the afternoon |
Updated by Claudia Wartenberg almost 5 years ago · 228 revisions