Actions
Wiki » History » Revision 233
« Previous |
Revision 233/335
(diff)
| Next »
Claudia Wartenberg, 05/18/2020 01:46 PM
Wiki¶
Section 1.4 seminars¶
Room A17, 10.27 and time always 10:00 (if not mentioned otherwise).
Date | Who | Topic |
21.11. | Pedram Ghamisi (Helmholtz-Centre Dresden-Rossendorf) Haus H, Vortragsraum 1 |
Bridging the Gap between Earth Observation and Machine Learning: Do We Really Need Deep Learning for Earth Observation? |
28.11. | ||
05.12. | ||
12.12. | Robert Behling (GFZ 1.4) | Spatiotemporal vegetation dynamics in semi-arid regions with active water management - Overview of the SaWaM Project (Seasonal Water Management for Semiarid Areas) |
19.12. | Robert Milewski (GFZ 1.4) | PhD Defense Presentation (Test): "Potential of Optical Remote Sensing for the Analysis of Salt Pan Environments" |
15.01. | Avi Buzaglo Yoresh C4; Raum 2.06 | land mine detection using geomagnetic, thermal and optic remote sensing datda |
16.01. | C4; Raum 2.06 | introduction of new projects and collegues + social event in the afternoon |
12.03. | Carolina Canizares | Presentation Master Thesis "Resolving 3D coseismic deformation of the 2019 Mw 7.1 Ridgecrest earthquake using radar and optical data" |
28.05. | Magdalena Stefanova Vassileva (WebEx Meeting) | Analysis of geological instabilities using long term multi-temporal DInSAR analysis and geophysical and geomechanical modeling: the case study of salt-cavities induced subsidence in Maceió (Brazil) |
04.06. | ||
11.06. | ||
18.06. | ||
25.06. ??? | introduction of new projects and collegues + social event in the afternoon | |
.... | ||
08.10. | introduction of new projects and collegues + social event in the afternoon |
Updated by Claudia Wartenberg over 4 years ago · 233 revisions