Actions
Wiki » History » Revision 258
« Previous |
Revision 258/335
(diff)
| Next »
Claudia Wartenberg, 09/25/2020 09:13 AM
Wiki¶
Section 1.4 seminars¶
Room A17, 10.27 and time always 10:00 (if not mentioned otherwise).
Date | Who | Topic | |
17.09. | |||
24.09. | |||
01.10. | Kathrin Ward Zoom-Meeting beitreten https://gfz-potsdam-de.zoom.us/j/94154874635?pwd=ZVQ3eHRZSm1sMTF4ZklhMHVqdE1BUT09 Meeting-ID: 941 5487 4635, Kenncode: 165959 |
Mapping soil organic carbon with hyperspectral imagery and LUCAS Soil | |
08.10. | PHD & WGL Meeting Haus H, Hörsaal | ||
29.10. | |||
05.11. | Julia Neelmeijer | Info event about sustainable Software Development at Section 1.4 / Overview about Sec. 1.4 GFZ GIT and GIT Workshop Offer | |
12.11. | WG: EO mission development and data processing; Niklas Bohn | Optimal estimation of snow and ice surface parameters from spaceborne imaging spectroscopy measurements | |
19.11. | Andreas Goldschmidt | Sektionsseminar Arbeitssicherheit Expeditionen & Feldeinsätze | |
26.11. | WG: Integration of in-situ and remote sensing data (TERENO) | ||
03.12. | Doris Dransch | POF IV | |
10.12. | WG: Radar and optical remote sensing for geohazards | ||
17.12. | |||
14.01. | WG: Earth-Atmosphere Interactions (TEAM) | ||
21.01. | Friederike Klos ZOOM Meeting https://gfz-potsdam-de.zoom.us/j/98858160991?pwd=ZnhpVnJnV0xtZ3ZyZUNXcDI2VjcxUT09 Meeting-ID: 988 5816 0991, Kenncode: 498157 | HyPhy | |
28.01. | WG: Big Data Analytics | ||
11.02. | WG: Technology transfer in remote sensing; Haus H Hörsaal + Zoom | Overview about activities and progress of FERN.Lab | |
18.02. | |||
25.02. | WG: Hyperspectral remote sensing applications | ||
04.03. | |||
11.03. | WG: EO mission development and data processing |
Updated by Claudia Wartenberg about 4 years ago · 258 revisions