Actions
Wiki » History » Revision 270
« Previous |
Revision 270/335
(diff)
| Next »
Claudia Wartenberg, 01/12/2021 11:05 AM
Wiki¶
Section 1.4 seminars¶
Room A17, 10.27 and time always 10:00 (if not mentioned otherwise).
Date | Who | Topic |
03.12. | WG: Radar and optical remote sensing for geohazards; https://gfz-potsdam-de.zoom.us/j/98729502739?pwd=VFI1QmI5MmVUamozbnFSeGpFL1BlQT09; Meeting-ID: 987 2950 2739; Kenncode: 457965, Zhuge Xia | Landslide hazards monitoring using radar and optical remote sensing |
10.12. | Doris Dransch via ZOOM https://gfz-potsdam-de.zoom.us/j/92986554550?pwd=cTk5OEFPZEpkekMvM0I3VkZtMnBjUT09; Meeting-ID: 929 8655 4550; Kenncode: 735017 | POF IV+ Mitarbeitergespräche |
18.12. | Doris Dransch via ZOOM https://gfz-potsdam-de.zoom.us/j/94579327224?pwd=Z3JOMy9TRXZFeG14V0tvaU5Oc2c3Zz09 ; Meeting-ID: 945 7932 7224; Kenncode: 208914 | Digital Christmas coffee break |
14.01. | WG: Earth-Atmosphere Interactions (TEAM) by Zhan Li via ZOOM https://gfz-potsdam-de.zoom.us/j/91558497832?pwd=SThpZDF0RGxZUzhncXVmRUNqOTNwUT09 Meeting-ID: 915 5849 7832; Kenncode: 281434 | "Towards Analysis Ready Data of Very-High-Resolution Images from Cube Satellites: issues and opportunities for integration with time series of eddy-covariance measurements" |
21.01. | Friederike Klos ZOOM Meeting https://gfz-potsdam-de.zoom.us/j/98858160991?pwd=ZnhpVnJnV0xtZ3ZyZUNXcDI2VjcxUT09 Meeting-ID: 988 5816 0991, Kenncode: 498157 | HyPhy |
28.01. | WG: Big Data Analytics | |
11.02. | WG: Technology transfer in remote sensing; Haus H Hörsaal + Zoom https://gfz-potsdam-de.zoom.us/j/96846775537?pwd=czZZN25CbytmRmQyREVuaC9qM3pldz09 ; Meeting ID 968 4677 5537; Kenncode: 756009 | Overview about activities and progress of FERN.Lab |
18.02. | WG: Integration of in-situ and remote sensing data (TERENO); Carsten Neumann; https://gfz-potsdam-de.zoom.us/j/91902993091?pwd=THJ2d3ozTkdPVFhYY2hJWXFJcVJIUT09 ; Meeting-ID: 919 0299 3091; Kenncode: 120190 | "From Cycles to Trends - On the Use of Remote Sensing for Cross-Scale Analyses of Natural Ecosystem Dynamics" |
25.02. | WG: Hyperspectral remote sensing applications | |
04.03. | Doris Dransch | section information |
11.03. | WG: EO mission development and data processing | |
18.03. | ||
.. | ||
10.06. | Doris Dransch | section information |
.. | ||
02.09. | Doris Dransch | section information |
Updated by Claudia Wartenberg almost 4 years ago · 270 revisions