Actions
Wiki » History » Revision 324
« Previous |
Revision 324/335
(diff)
| Next »
Dana Felski, 02/15/2022 01:44 PM
Wiki¶
Section 1.4 seminars¶
Room A17, 10.27 and time always 10:00 (if not mentioned otherwise).
Date | Who | Topic | ||
13.01. | Section Information Meeting | Section Information by Martin Herold + presentation of new projects & colleagues in the section | ||
20.01. | WG: Hyperspectral remote sensing applications by Saeid Asadzadeh | Multisource remote sensing data applied to energy resource exploration | ||
27.01. | WG: Integration of in-situ and remote sensing data by Mehdi Saberioon -postponed end of March | |||
10.02. | Section Seminar by Mostafa Rashidpour | Flood hazard assessment using Remote Sensing data and Geospatial modeling, a catchment-based study in Northern Iran. | ||
17.02. | Section Seminar by Saskia Förster & Nora Meyer zu Erpen | EO education and knowledge transfer | ||
24.02. | WG: Earth-Atmosphere Interactions (TEAM) | |||
03.03. | ||||
10.03. | WG: Big Data Analytics | |||
17.03. | WG: EO mission development and data processing by Maximilian Brell | |||
24.03. | WG: Technology transfer for remote sensing | |||
31.03. | WG: Integration of in-situ and remote sensing data by Mehdi Saberioon | |||
01.04. | WG: Hyperspectral remote sensing applications | |||
08.04. | ||||
11.04.-23.04. | EASTER HOLIDAYS | |||
29.04. | WG: EO mission development and data processing |
Updated by Dana Felski almost 3 years ago · 324 revisions