Actions
Wiki » History » Revision 328
« Previous |
Revision 328/335
(diff)
| Next »
Dana Felski, 03/21/2022 11:45 AM
Wiki¶
Section 1.4 seminars¶
Room A17, 10.27 and time always 10:00 (if not mentioned otherwise).
Date | Who | Topic | ||
13.01. | Section Information Meeting | Section Information by Martin Herold + presentation of new projects & colleagues in the section | ||
20.01. | WG: Hyperspectral remote sensing applications by Saeid Asadzadeh | Multisource remote sensing data applied to energy resource exploration | ||
27.01. | WG: Integration of in-situ and remote sensing data by Mehdi Saberioon -postponed end of March | |||
10.02. | Section Seminar by Mostafa Rashidpour | Flood hazard assessment using Remote Sensing data and Geospatial modeling, a catchment-based study in Northern Iran. | ||
17.02. | Section Seminar by Saskia Förster & Nora Meyer zu Erpen | EO education and knowledge transfer | ||
24.02. | ||||
03.03. | ||||
10.03. | WG: Big Data Analytics | |||
17.03. | Bibliothek | Open Access & Publishing at GFZ | ||
31.03. | WG: EO mission development and data processing by Maximilian Brell | EnMAP data product validation activities - status and outlook | ||
07.04. | WG: Integration of in-situ and remote sensing data by Mehdi Saberioon | |||
11.04.-23.04. | EASTER HOLIDAYS | |||
28.04. | WG: Technology transfer for remote sensing | |||
12.05. | WG: Hyperspectral remote sensing applications | |||
26.05. | WG: Earth-Atmosphere Interactions (TEAM) | |||
09.06. | WG: EO mission development and data processing |
Updated by Dana Felski almost 3 years ago · 328 revisions