Actions
Wiki » History » Revision 334
« Previous |
Revision 334/335
(diff)
| Next »
Christin Skala, 06/29/2022 12:54 PM
Wiki¶
Section 1.4 seminars¶
Room A17, 10.27 and time always 10:00 (if not mentioned otherwise).
Date | Who | Topic | ||
13.01. | Section Information Meeting | Section Information by Martin Herold + presentation of new projects & colleagues in the section | ||
20.01. | WG: Hyperspectral remote sensing applications by Saeid Asadzadeh | Multisource remote sensing data applied to energy resource exploration | ||
27.01. | WG: Integration of in-situ and remote sensing data by Mehdi Saberioon -postponed end of March | |||
10.02. | Section Seminar by Mostafa Rashidpour | Flood hazard assessment using Remote Sensing data and Geospatial modeling, a catchment-based study in Northern Iran. | ||
17.02. | Section Seminar by Saskia Förster & Nora Meyer zu Erpen | EO education and knowledge transfer | ||
24.02. | ||||
03.03. | ||||
10.03. | WG: Big Data Analytics | |||
17.03. | Bibliothek | Open Access & Publishing at GFZ | ||
31.03. | WG: EO mission development and data processing by Maximilian Brell | EnMAP data product validation activities - status and outlook | ||
07.04. | WG: Integration of in-situ and remote sensing data by Mehdi Saberioon | |||
11.04.-23.04. | EASTER HOLIDAYS | |||
28.04. | WG: Technology transfer for remote sensing | |||
12.05. | WG: Hyperspectral remote sensing applications by Constantin Hildebrand | Acid Mine Drainage and Tailing Monitoring using Satellite Imagery for VMS-type deposits in the Republic of Cyprus | ||
09.06. | WG: Earth-Atmosphere Interactions (TEAM) by Aram Kalhori | Multiyear Ecosystem Carbon Flux Measurements Suggest Dynamic Emission Factors Are Needed for Rewetted Peatlands | ||
05.07. | WG: Open Data | Florian Ott - GFZ Library |
Updated by Christin Skala over 2 years ago · 334 revisions