Actions
Wiki » History » Revision 83
« Previous |
Revision 83/335
(diff)
| Next »
Christiane Scheidt, 05/17/2016 10:54 AM
Wiki¶
Section 1.4 seminars¶
Room A17, 10.27 and time always 10:00 (if not mentioned otherwise).
Date | Who | Topic |
14.04.16 | Christian Mielke (Probevortrag Diss ) | Multi- and Hyperspectral Spaceborne RS for Mine Waste and Mineral Deposit Char. with S2/EnMAP |
22.04.16 | ||
28.04.16 | Carsten Neumann (GFZ, Sektion 1.4 Fernerkundung, PhD seminar) | From Spectral Features to Plant Species Abundances - Modelling Ecological Gradients for the Spatial Mapping of Habitat Diversity |
04.05.16 | Robert Behling (GFZ, Sektion 1.4 Fernerkundung, Probevortrag Diss.) | Derivation of Spatiotemporal Landslide Activity for Large Areas Using Long-Term Multi-Sensor Satellite Time Series Data |
19.05.16 | ||
25.05.16 14:00Uhr! | Ben-Dor, Eyal (Tel-Aviv University, Seminar) | Hyperspectral activities in Israel: From point to spatial spectroscopy in all domain |
26.05.16 | Robert Milewski (GFZ, Sektion 1.4 Fernerkundung, PhD seminar) | Analyses of recent surface dynamic of Namibian Kalahari salt pans based on multitemporal and hyperspectral data |
02.06.16 | Kristen Cook (GFZ, Sektion 5.1 Geomorphologie) | Use of drones for geomorphological research |
08.06.16 | Gerald Blasch (GFZ, Sektion 1.4 Fernerkundung, Probevortrag Diss.) | Multitemporal soil pattern analysis using multispectral remote sensing data at multiple scales |
09.06.16 | Kanayim Teshebaeva (GFZ, Sektion 1.4 Fernerkundung, Probevortrag Diss.) | SAR-interferometric analysis of surface processes in the Pamir – Tien Shan active orogens - emphasis on coseismic deformation and landslides |
16.06.16 | Prof. Dr. Emmanuel Müller (Hasso Plattner Institut Potsdam) | Data mining |
24.06.16 | Prof. Ziyadin Cakir (Technische Universität Istanbul) | The North Anatolian Fault: Its behavior and seismic gaps |
30.06.16 | Dr. Sabine Chabrillat, Sylvia Magnussen | Spectral Laboratory section 1.4: 2016 lab training |
07.07.16 | ||
15.09.16 | Christopher Kyba (GFZ, Sektion 1.4 Fernerkundung) | The relation between artificial light and land use for communities of varying population scales |
Updated by Christiane Scheidt over 8 years ago · 83 revisions