Project

General

Profile

Corrupted Time Stamp error in ASAR_IM_proc

Added by Jeff Leeburn about 6 years ago

Hello all,

I've been attempting to construct multi-looked images from ENVISAT ASAR Level 0 data products according to the instructions outlined in Processing Sample B of the attached document. I receive no errors in the workflow, but the resulting SLC's are unintelligible such as the one attached.

I receive no errors or warnings during any of the processing steps except for ASAR_IM_proc, the partial output of which contains the following:


Warning: corrupted time stamp 0 plin[i]: 14079.0396 cl0: 14079.0 delta: 1.164461
Warning: corrupted time stamp 0 plin[i]: 14074.9530 cl0: 14088.0 delta: -12.103957
i: 15000 plin[i]: 15000.0404 cl0: 15000.0 delta: 0.9831
Warning: corrupted time stamp 0 plin[i]: 15103.0554 cl0: 15103.0 delta: 1.164461
Warning: corrupted time stamp 0 plin[i]: 15098.9687 cl0: 15112.0 delta: -12.078532
i: 16000 plin[i]: 16000.0551 cl0: 16000.0 delta: 1.0085
Warning: corrupted time stamp 0 plin[i]: 16127.0458 cl0: 16127.0 delta: 1.164461
Warning: corrupted time stamp 0 plin[i]: 16122.9591 cl0: 16136.0 delta: -12.103957
i: 17000 plin[i]: 17000.0697 cl0: 17000.0 delta: 1.0085
Warning: corrupted time stamp 0 plin[i]: 17151.0615 cl0: 17151.0 delta: 1.164461
Warning: corrupted time stamp 0 plin[i]: 17146.9749 cl0: 17160.0 delta: -12.078532
i: 18000 plin[i]: 18000.0590 cl0: 18000.0 delta: 1.0085
Warning: corrupted time stamp 0 plin[i]: 18175.0519 cl0: 18175.0 delta: 1.137341
Warning: corrupted time stamp 0 plin[i]: 18170.9653 cl0: 18184.0 delta: -12.103957
i: 19000 plin[i]: 19000.0736 cl0: 19000.0 delta: 1.0085
Warning: corrupted time stamp 0 plin[i]: 19199.0677 cl0: 19199.0 delta: 1.162766
Warning: corrupted time stamp 0 plin[i]: 19194.9811 cl0: 19208.0 delta: -12.078532
i: 20000 plin[i]: 20000.0629 cl0: 20000.0 delta: 0.9831
Warning: corrupted time stamp 0 plin[i]: 20223.0581 cl0: 20223.0 delta: 1.137341
Warning: corrupted time stamp 0 plin[i]: 20218.9715 cl0: 20232.0 delta: -12.103957
i: 21000 plin[i]: 21000.0776 cl0: 21000.0 delta: 1.0085


The exact number of warnings varies depending on the image being processed, but generally ranges from tens to hundreds of lines. Has anyone encountered this error before, or have thoughts on some other problem I may have missed?

Many thanks,
Jeff